Size guides
Children and Baby size chart
| Age | Preemie | Newborn | 0–3 months | 3–6 months | 6–9 months | 9–12 months | 1–2 years | 2–4 years | 4–6 years | 6–8 years | 8–10 years | 10–12 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 45 | 54 | 62 | 68 | 74 | 80 | 92 | 104 | 116 | 128 | 140 | 152 |
| Weight | 2.5kg | 3.5kg | 6kg | 8kg | 10kg | |||||||
| Chest (cm) | 35 | 38 | 43 | 46 | 48 | 50 | 52 | 55 | 60 | |||
| Waist (cm) | 35 | 36 | 40 | 42 | 43 | 45 | 49 | 52 | 55 | 59 | 62 | 64 |
| Hip (cm) | 35 | 34 | 42 | 46 | 48 | 50 | 53 | 57 | 61 |
Please note that the size chart above is the average sizing of our garments. For information on the size of a specific garment, please read the product description of each item on the website for further details.
Can you recommend sizes for my child?
Unless we can see your child in person, it is difficult to provide a definitive answer on the size your child should wear. We advise using our age sizes as the best guide.
Please do not hesitate to get in touch with us for style and size guides.